Simple, transparent pricing
Start with the open-source version, then move to our cloud when you are ready. Pay for what your agents consume, or take Pro: the monthly fee comes back as usage, plus features for production.
Start with the open-source version, then move to our cloud when you are ready. Pay for what your agents consume, or take Pro: the monthly fee comes back as usage, plus features for production.
Run the whole platform on your own servers
self-hosted, forever
We run the infrastructure. You pay only for what your agents consume.
from $0.15 per 1M tokens · early access
For teams running agents in production every day.
available in Russia today
For organisations with security and compliance requirements.
by agreement
You pay for the compute your agents reserve and the model calls they make. Nothing per seat, nothing per agent.
| Resource | Unit | Price |
|---|---|---|
| Compute | ||
| ProcessorReserved by a sandbox or an MCP server, counted per minute it runsper vCPU-hour | per vCPU-hour | $0.0265 |
| MemoryReserved by a sandbox or an MCP server, counted per minute it runsper GiB-hour | per GiB-hour | $0.0032 |
| Models | ||
| Input tokensDepends on the model; every rate is shown in your account before a runper 1M tokens | per 1M tokens | from $0.15 |
| Output tokensper 1M tokens | per 1M tokens | from $0.65 |
| Calls on your own provider keyYour provider bills you for these tokens directly | Not charged | |
| Storage and network | ||
| Workspace files and artifactsper GiB | per GiB | Not charged |
| Outbound trafficper GiB | per GiB | Not charged |
| Platform | ||
| Team membersper seat | per seat | Not charged |
| Agents, workspaces, triggersper item | per item | Not charged |
For scale: a sandbox with 0.25 vCPU and 256 MiB running for an hour costs $0.0074.
The managed cloud is sold in the Russian Federation for now, under an offer published in Russian. Tell us where you need it and that is what decides which market we open next.
The platform is the same on every plan. What changes is who runs it, how it is paid for, and what Pro and Enterprise add on top.
| Feature | Open SourceFree | CloudUsage-based | ProMonthly plan | EnterpriseCustom |
|---|---|---|---|---|
| Agents | ||||
| Agents, tasks and workspaces | Unlimited | Unlimited | Unlimited | Unlimited |
| MCP servers and skills | Included | Included | Included | Included |
| Triggers: schedule, webhooks, Telegram, Slack, email | Included | Included | Included | Included |
| Agent-to-agent (A2A) | Included | Included | Included | Included |
| API keys and CLI | Included | Included | Included | Included |
| Models | ||||
| Your own provider keysTokens are billed by your provider, not by us. | Included | Included | Included | Included |
| Models through AgentArea, no keys needed | Not included | Included | Included | Included |
| Sandboxes | ||||
| Isolated sandboxes with a warm pool | Included | Included | Included | Included |
| Persistent workspace files | Included | Included | Included | Included |
| Choice of sandbox region | Your infrastructure | Not included | Soon | Included |
| Sandbox egress proxyWhich hosts a sandbox may reach, and the address it reaches them from. | Your infrastructure | Not included | Soon | Soon |
| Custom sandbox images | Your infrastructure | Not included | Soon | Included |
| Governance and security | ||||
| Roles and access control | Included | Included | Included | Included |
| Human approvals | Included | Included | Included | Included |
| Guardrails: prompt injection, spend and token caps | Included | Included | Included | Included |
| Audit log | Included | Included | Included | Included |
| Longer run history and audit retention | Your infrastructure | Not included | Soon | By agreement |
| Sign-in with Google and GitHub | Included | Included | Included | Included |
| SSO with your identity provider | Not included | Not included | Not included | Soon |
| Limits | ||||
| Concurrent runs | Your infrastructure | Standard | Soon | By agreement |
| Billing | ||||
| Seats | Free | No seat fee | No seat fee | By agreement |
| Usage included every month | Not included | Not included | Included | By agreement |
| Prepaid balance | Not included | Included | Included | Included |
| Postpaid billing | Not included | Not included | Not included | Included |
| Support | ||||
| Community on GitHub | Included | Included | Included | Included |
| Email support | Not included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Dedicated support and SLA | Not included | Not included | Not included | Included |
Soonin development, not available yet
Access, a budget, sign-off on the risky steps and a record of what was done. Start in the cloud, or talk to us about your own infrastructure.